Garden Plot Map
Apr 27th, 2009 Comments OffHere’s a map of our garden plots. For the spatially oriented, north is more or less to the right with the entrance facing southeasterly.
2011 Community Garden Plot Assignments
| Plot # | Gardener | Plot # | Gardener |
| 1 | 17 | Lisa | |
| 2 | Sharon | 18 | HB |
| 3 | Bharat | 19 | Paige |
| 4 | Gretchen & Peder | 20 | Sandy |
| 5 | 21 | Chris | |
| 6 | Supriya | 22 | Ely |
| 7 | June & Brenda | 23 | Ariel |
| 8 | Oscar & Raphael | 24 | Mary |
| 9 | Lauren & Nicholas | 25 | Hanna & Tom |
| 10 | Carole & Joe | 26 | Nancy |
| 11 | 27 | Nancy | |
| 12 | Kelsey | 28 | Jeremy |
| 13 | Joan (HCRS) | 29 | Dora |
| 14 | Jane | 30 | Lise & Chris |
| 15 | Sandy | 31 | Anne |
| 16 | Carole | 32 | Dora |

