| Area Total | 163,610 sq km |
| Climate | temperate in north with mild, rainy winters and hot, dry summers; desert in south |
| Natural Resources | petroleum, phosphates, iron ore, lead, zinc, salt |
| Imports | Italy 15.8%, France 15.1%, China 9.2%, Germany 8.1%, Turkey 4.8%, Algeria 4.7%, Spain 4.5% (2017) – textiles, machinery and equipment, hydrocarbons, chemicals, foodstuffs |
| Exports | France 32.1%, Italy 17.3%, Germany 12.4% (2017) – clothing, semi-finished goods and textiles, agricultural products, mechanical goods, phosphates and chemicals, hydrocarbons, electrical equipment |
| Government | parliamentary republic |
| Capital | Tunis |
| Population | 11,516,189 (July 2018 est.) |
| Ethnicity | Arab 98%, European 1%, Jewish and other 1% |
| Language | Arabic (official, one of the languages of commerce), French (commerce), Berber (Tamazight) |
News about Tunisia
- ‘Sinners,’ ‘Wicked: For Good,' ‘KPop Demon Hunters' advance in Oscars shortlistsby Lindsey Bahr on December 16, 2025
The Academy of Motion Picture Arts and Sciences has released shortlists for 12 Oscar categories Tuesday, including best song, score, and the new casting prize
- Olympic champion says he has ‘offers on the table’ for citizenship switchby Chris Wilson on December 16, 2025




