Area Total | 89,342 sq km |
Climate | mostly arid desert; rainy season in west (November to April) |
Natural Resources | phosphates, potash, shale oil |
Imports | China 13.6%, Saudi Arabia 13.6%, US 9.9%, UAE 4.9%, Germany 4.4% (2017) – crude oil, refined petroleum products, machinery, transport equipment, iron, cereals |
Exports | US 24.9%, Saudi Arabia 12.8%, India 8.2%, Iraq 8.2%, Kuwait 5.4%, UAE 4.6% (2017) – Exports – commodities field listing textiles, fertilizers, potash, phosphates, vegetables, pharmaceuticals |
Government | parliamentary constitutional monarchy |
Capital | Amman |
Population | 10,458,413 (July 2018 est.) |
Ethnicity | Jordanian 69.3%, Syrian 13.3%, Palestinian 6.7%, Egyptian 6.7%, Iraqi 1.4%, other 2.6% (includes Armenian, Circassian) (2015 est.) |
Language | Arabic (official), English (widely understood among upper and middle classes) |
News about Jordan
RSS News Sources: Independent | Amman News
- Cease-fire between Israel and Gaza militants holds overnightby Via AP news wire on August 8, 2022
A fragile cease-fire deal to end nearly three days of fighting between Israel and Palestinian militants held throughout the night, signaling that the latest round of violence appears to have abated
RSS News Sources: Independent | Amman News