| Area Total | 99,720 sq km |
| Climate | temperate, with rainfall heavier in summer than winter; cold winters |
| Natural Resources | coal, tungsten, graphite, molybdenum, lead, hydropower potential |
| Imports | China 20.5%, Japan 11.5%, US 10.5%, Germany 4.2%, Saudi Arabia 4.1% (2017) – crude oil/petroleum products, semiconductors, natural gas, coal, steel, computers, wireless communication equipment, automobiles, fine chemicals, textiles |
| Government | presidential republic |
| Capital | Seoul |
| Population | 51,835,110 (July 2020 est.) |
| Ethnicity | homogeneous |
| Language | Korean, English (widely taught in elementary, junior high, and high school) |
| Exports | China 25.1%, US 12.2%, Vietnam 8.2%, Hong Kong 6.9%, Japan 4.7% (2017) – semiconductors, petrochemicals, automobile/auto parts, ships, wireless communication equipment, flat displays, steel, electronics, plastics, computers |
News about South Korea
RSS News Sources: The Guardian | Korea Times
- S. Korea to enforce naphtha export restriction starting Fridayby yonhap@koreatimes.co.kr(KoreaTimes) (Korea Times News) on March 26, 2026
South Korea will begin restricting naphtha exports Friday amid growing supply shortages triggered by the conflict in the Middle East. The Ministry of Trade, Industry and Resources announced Thursday the restriction will go into effect immediately after it is published in the official gazette at midnight Friday and remain in place for five months. The move […]
RSS News Sources: The Guardian | Korea Times



