Area Total | 799,380 sq km |
Climate | tropical to subtropical |
Natural Resources | coal, titanium, natural gas, hydropower, tantalum, graphite |
Imports | South Africa 36.8%, China 7%, UAE 6.8%, India 6.2%, Portugal 4.4% (2017) – machinery and equipment, vehicles, fuel, chemicals, metal products, foodstuffs, textiles |
Exports | India 28.1%, Netherlands 24.4%, South Africa 16.7% (2017) – gold, coffee, cashew nuts, manufactures, cotton |
Government | presidential republic |
Capital | Maputo |
Population | 30,098,197 (July 2020 est.) |
Ethnicity | African 99% (Makhuwa, Tsonga, Lomwe, Sena, and others), mestizo 0.8%, other (includes European, Indian, Pakistani, Chinese) .2% (2017 est.) |
Language | Emakhuwa 26.1%, Portuguese (official) 16.6%, Xichangana 8.6%, Cinyanja 8.1, Cisena 7.1%, Elomwe 7.1%, Echuwabo 4.7%, Cindau 3.8%, Xitswa 3.8%, other Mozambican languages 11.8%, other 0.5%, unspecified 1.8% (2017 est.) |
News about Mozambique
- En, Fr, PR - Mozambique, Botswana Win At Cosafa U17 Girls' Championshipon May 15, 2025
[Cosafa] Mozambique and Botswana were the big winners on the third day of the COSAFA Under-17 Girls' Championship that is being staged in Windhoek, Namibia, both recording what could be crucial victories.
- Mozambican Security Forces Used 'Reckless and Unnecessary Force' to Quell Poll Protests - - Amnesty Reporton May 1, 2025
[Daily Maverick] In a new report, Amnesty International has exposed the scale of human rights violations that unfolded in Mozambique following its 2024 election.
- Digitalization Is Revolutionising Mozambique's Malaria Responseon April 28, 2025
[WHO-AFRO] Maputo -- Filipe BasÃlio, officer in charge of monitoring and evaluation in Mozambique's malaria programme in the northern Nampula Province recalls the laborious task of data collection and analysis in his day-to-day work: "All record-keeping tools were manual and it used to take a long time for the data to reach the Ministry, because community […]