Area Total | 923,768 sq km |
Climate | varies; equatorial in south, tropical in center, arid in north |
Natural Resources | natural gas, petroleum, tin, iron ore, coal, limestone, niobium, lead, zinc, arable land |
Imports | China 21.1%, Belgium 8.7%, US 8.4%, South Korea 7.5%, UK 4.4% (2017) – machinery, transportation equipment, petroleum products, electricity, fertilizer, foodstuffs, clothing |
Exports | India 30.6%, US 12.1%, Spain 6.6%, China 5.6%, France 5.5%, Netherlands 4.4%, Indonesia 4.4% (2017) – petroleum and petroleum products 95%, cocoa, rubber (2012 est.) |
Government | federal presidential republic |
Capital | Abuja |
Population | 214,028,302 (July 2020 est.) |
Ethnicity | Hausa 30%, Yoruba 15.5%, Igbo (Ibo) 15.2%, Fulani 6%, Tiv 2.4%, Kanuri/Beriberi 2.4%, Ibibio 1.8%, Ijaw/Izon 1.8%, other 24.7% (2018 est.) note: Nigeria, Africa’s most populous country, is composed of more than 250 ethnic groups |
Language | English (official), Hausa, Yoruba, Igbo (Ibo), Fulani, over 500 additional indigenous languages |
News about Nigeria
RSS News Sources: The Vanguard | Daily Post
- Feed has no items.
RSS News Sources: The Vanguard | Daily Post