| Area Total | 30,528 sq km |
| Climate | temperate; mild winters, cool summers; rainy, humid, cloudy |
| Natural Resources | construction materials, silica sand, carbonates, arable land |
| Imports | Netherlands 17.3%, Germany 13.8%, France 9.5%, US 7.1%, UK 4.9%, Ireland 4.2%, China 4.1% (2017) – raw materials, machinery and equipment, chemicals, raw diamonds, pharmaceuticals, foodstuffs, transportation equipment, oil products |
| Government | federal parliamentary democracy under a constitutional monarchy |
| Capital | Brussels |
| Population | 11.6 million (July 2018 est.) |
| Ethnicity | Belgian 75.2%, Italian 4.1%, Moroccan 3.7%, French 2.4%, Turkish 2%, Dutch 2%, other 10.6% (2012 est.) |
| Language | Dutch (official) 60%, French (official) 40%, German (official) less than 1% |
| Exports | GGermany 16.6%, France 14.9%, Netherlands 12%, UK 8.4%, Italy 4.9%, US 4.8% (2017) – chemicals, machinery and equipment, finished diamonds, metals and metal products, foodstuffs |
News about Belgium
- Feed has no items.


