Area Total | 70,273 sq km |
Climate | temperate maritime; modified by North Atlantic Current; mild winters, cool summers; consistently humid; overcast about half the time |
Natural Resources | natural gas, peat, copper, lead, zinc, silver, barite, gypsum, limestone, dolomite |
Imports | $98.13 billion (2017 est.),UK 29%, US 18.9%, France 12.1%, Germany 9.6%, Netherlands 4.1% (2017) – data processing equipment, other machinery and equipment, chemicals, petroleum and petroleum products, textiles, clothing |
Exports | $219.7 billion (2017 est.) US 27.1%, UK 13.4%, Belgium 11%, Germany 8.1%, Switzerland 5.1%, Netherlands 4.9%, France 4.3% (2017) – machinery and equipment, computers, chemicals, medical devices, pharmaceuticals; foodstuffs, animal products |
Government | parliamentary republic |
Capital | Dublin |
Population | 5,068,050 (July 2018 est.) |
Ethnicity | Irish 82.2%, Irish travelers 0.7%, other white 9.5%, Asian 2.1%, black 1.4%, other 1.5%, unspecified 2.6% (2016 est.) |
Language | English (official, the language generally used), Irish (Gaelic or Gaeilge) (official, spoken by approximately 39.8% of the population as of 2016; mainly spoken in areas along Ireland’s western coast known as gaeltachtai, which are officially recognized regions where Irish is the predominant language) |
News about Ireland
RSS News Sources: The Guardian
RSS News Sources: The Guardian