| Area Total | 450,295 sq km |
| Climate | temperate in south with cold, cloudy winters and cool, partly cloudy summers; subarctic in north |
| Natural Resources | iron ore, copper, lead, zinc, gold, silver,tungsten, uranium, arsenic, feldspar, timber,hydropower |
| Imports | Germany 18.7%, Netherlands 8.9%, Norway 7.7%, Denmark 7.2%, China 5.5%, UK 5.1%, Finland 4.7%, Belgium 4.7% (2017) – machinery, petroleum and petroleum products, chemicals, motor vehicles, iron and steel; foodstuffs, clothing |
| Government | parliamentary constitutional monarchy |
| Capital | Stockholm |
| Population | 10 million (July 2018 est.) |
| Ethnicity | Swedish 81.5%, Syrian 1.7%, Finnish 1.5%, Iraqi 1.4%, other 13.9% (2017 est.) |
| Language | Swedish (official) note: Finnish, Sami, Romani, Yiddish, and Meankieli are official minority languages |
| Exports | Germany 11%, Norway 10.2%, Finland 6.9%, US 6.9%, Denmark 6.9%, UK 6.2%, Netherlands 5.5%, China 4.5%, Belgium 4.4%, France 4.2% (2017) – machinery (26%), motor vehicles, paper products, pulp and wood, iron and steel products, chemicals (2016 est.) |
News about Sweden
RSS News Sources: The Guardian | The Independent
- Nordic people know how to beat the winter blues. Here's how to find light in the darkest monthsby Stefanie Dazio (The Independent Sweden) on December 7, 2025
The Nordic countries are no strangers to the long, dark winter
RSS News Sources: The Guardian | The Independent



