| Area Total | 17,818 sq km |
| Climate | dry desert; intensely hot summers; short, cool winters |
| Natural Resources | petroleum, fish, shrimp, natural gas |
| Imports | China 13.5%, US 13.3%, UAE 9.5%, Saudi Arabia 5.8%, Germany 5.4%, Japan 5%, India 4.7%, Italy 4.5% (2017) – Imports – commodities field listing food, construction materials, vehicles and parts, clothing |
| Government | constitutional monarchy (emirate) |
| Capital | Kuwait City |
| Population | 2,916,467 (July 2018 est.) |
| Ethnicity | Kuwaiti 30.4%, other Arab 27.4%, Asian 40.3%, African 1%, other .9% (includes European, North American, South American, and Australian) (2018 est.) |
| Language | Arabic (official), English widely spoken |
| Exports | South Korea 18.3%, China 17.4%, Japan 11.5%, India 11.2%, Singapore 6.3%, US 5.7% (2017) – oil and refined products, fertilizers |


