| Area Total | 10,400 sq km |
| Climate | Mediterranean; mild to cool, wet winters with hot, dry summers; the Lebanon Mountains experience heavy winter snows |
| Natural Resources | limestone, iron ore, salt, water-surplus state in a water-deficit region, arable land |
| Imports | China 10.2%, Italy 8.9%, Greece 7%, Germany 6.6%, US 6.3%, Turkey 4.5%, Egypt 4.2% (2017) – petroleum products, cars, medicinal products, clothing, meat and live animals, consumer goods, paper, textile fabrics, tobacco, electrical machinery and equipment, chemicals |
| Government | parliamentary republic |
| Capital | Beirut |
| Population | 6,100,075 (July 2018 est.) |
| Ethnicity | Arab 95%, Armenian 4%, other 1% |
| Language | Arabic (official), French, English, Armenian |
| Exports | China 13%, UAE 9.9%, South Africa 7.5%, Saudi Arabia 6.5%, Syria 6.5%, Iraq 5.8%, Turkey 4.6% (2017) – jewelry, base metals, chemicals, consumer goods, fruit and vegetables, tobacco, construction minerals, electric power machinery and switchgear, textile fibers, paper |
News about Lebanon
- Feed has no items.


