| Area Total | 83,600 sq km |
| Climate | desert; cooler in eastern mountains |
| Natural Resources | petroleum, natural gas |
| Imports | China 8.5%, US 6.8%, India 6.6% (2017) – machinery and transport equipment, chemicals, food |
| Exports | India 10.1%, Iran 9.9%, Japan 9.3%, China 5.4%, Oman 5%, Switzerland 4.4%, South Korea 4.1% (2017) – crude oil 45%, natural gas, reexports, dried fish, dates (2012 est.) |
| Government | federation of monarchies |
| Capital | Abu Dhabi |
| Population | Population field listing 9,701,315 (July 2018 est.) |
| Ethnicity | Emirati 11.6%, South Asian 59.4% (includes Indian 38.2%, Bangladeshi 9.5%, Pakistani 9.4%, other 2.3%), Egyptian 10.2%, Filipino 6.1%, other 12.8% (2015 est.) |
| Language | Arabic (official), English, Hindi, Malayam, Urdu, Pashto, Tagalog, Persian |


