Area Total | 1,285,216 sqkm |
Climate | varies from tropical in east to dry desert in west; temperate to frigid in Andes |
Natural Resources | copper, silver, gold, petroleum, timber, fish, iron ore, coal, phosphate, potash, hydropower, natural gas |
Imports | $38.65 billion (2017 est.)partners: China 22.3%, US 20.1%, Brazil 6%, Mexico 4.4% (2017) |
Exports | $44.92 billion (2017 est.)partners: China 26.5%, US 15.2%, Switzerland 5.2%, South Korea 4.4%, Spain 4.1%, India 4.1% (2017) |
Government | presidential republic |
Capital | Lima |
Population | 31.3 million (July 2018 est.) |
Ethnicity | mestizo (mixed Amerindian and white) 60.2%, Amerindian 25.8%, white 5.9%, African descent 3.6%, other 1.2%, unspecified 3.3% (2017 est.) |
Language | Spanish (official) 82.9%, Quechua (official) 13.6%, Aymara(official) 1.6%, Ashaninka0.3%, other languages 1.8% (2017 est.) |
News about Peru
RSS News Sources: Guardian News | Peruvian Times